Process tank for chemical reagents
Specifications
Material type / Surface type
- АISI 316 + Mirror polishing
- АISI 316 + Polishing
- АISI 304 + Polishing
- АISI 304 + Matt
| № | V,l | D,mm | H,mm | Weight, kg |
| 1 | 5 | 250 | 155 | 2,8 |
| 2 | 10 | 250 | 255 | 3,6 |
| 3 | 10 | 315 | 180 | 4 |
| 4 | 20 | 315 | 310 | 5,2 |
| 5 | 30 | 315 | 440 | 6,6 |
| 6 | 30 | 375 | 325 | 6,6 |
| 7 | 50 | 375 | 500 | 8,7 |
| 8 | 50 | 450 | 360 | 8,8 |
| 9 | 70 | 375 | 685 | 10,8 |
| 10 | 70 | 450 | 490 | 10,8 |
| 11 | 100 | 450 | 680 | 13,3 |
| 12 | 100 | 560 | 460 | 13,6 |
| 13 | 150 | 560 | 660 | 17 |
| 14 | 200 | 560 | 860 | 20,4 |
Additional options
- Hinged handles
- Fixed handles
- Breathing valve
- Label holder